This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua José Fontana | Subject | €190,000 | €3,455 | — | — | 51 |
| Setúbal (São Sebastião) · 99f3c3 | Active | €280,000 | €3,333 | 3.5% | 75 | 48 |
| rua Salvador Pereira Amália | Active | €215,000 | €2,756 | 20.2% | 64 | 50 |
| praceta Manuel Nunes de Almeida, 45 | Active | €268,000 | €3,309 | 4.2% | 62 | 51 |
| Setúbal (São Sebastião) · 25f739 | Active | €330,000 | €3,173 | 8.1% | 65 | 48 |
| Median comp | €274,000 | €3,241 | 6.2% | 65 | 49 |
Coming Soon
Coming Soon