This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Vialonga · 937537 | Subject | €330,000 | — | — | 70 | 70 |
| rua Padre Américo | Active | €189,000 | €3,938 | — | 71 | 78 |
| Póvoa de Santa Iria e Forte da Casa · f36058 | Active | €247,500 | €5,156 | — | 75 | 71 |
| Póvoa de Santa Iria e Forte da Casa · ba3db8 | Active | €440,000 | €3,143 | — | 72 | 75 |
| praça Eça de Queirós | Active | €247,500 | €5,156 | — | 75 | 71 |
| Median comp | €247,500 | €4,547 | — | 74 | 73 |
Coming Soon
Coming Soon