This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Macieira da Maia · b7b5e3 | Subject | €339,000 | — | — | 78 | 72 |
| rua do Monte e Novo Arruamento | Active | €170,000 | €2,361 | — | 68 | 69 |
| Fajozes · 3894a7 | Active | €299,000 | €3,602 | — | 86 | 70 |
| rua do Salteiro | Active | €320,000 | €2,602 | — | 78 | 75 |
| rua Central de Vairão, 130 | Active | €239,000 | €2,343 | — | 70 | 71 |
| Median comp | €269,000 | €2,482 | — | 74 | 71 |
Coming Soon
Coming Soon