This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Santo Tirso, Couto (Santa Cristina e São Miguel) e Burgães · b7b633 | Subject | €259,000 | — | — | 76 | 67 |
| rua José Luís de Andrade, 63 | Active | €170,000 | €3,469 | — | 78 | 64 |
| Santo Tirso, Couto (Santa Cristina e São Miguel) e Burgães · 937399 | Active | €259,000 | €2,943 | — | 73 | 67 |
| largo Coronel Baptista Coelho, 44 | Active | €165,000 | €4,853 | — | — | 74 |
| rua da Ermida | Active | €205,000 | €2,563 | — | 72 | 72 |
| Median comp | €187,500 | €3,206 | — | 73 | 70 |
Coming Soon
Coming Soon