This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Alenquer (Santo Estévão e Triana) · b7b6a9 | Subject | €330,000 | — | — | — | 64 |
| avenida António Maria Jalles | Active | €249,000 | €3,074 | — | 66 | 60 |
| praceta Guilherme João Carlos Henriques, 2 | Active | €235,000 | €2,500 | — | — | 58 |
| urbanização Quinta do Barnabé, 3 1 | Active | €265,000 | €2,880 | — | 73 | 67 |
| rua António Augusto Nascimento Lucas | Active | €330,000 | €2,797 | — | 70 | 51 |
| Median comp | €257,000 | €2,839 | — | 70 | 59 |
Coming Soon
Coming Soon