This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Baixa da Banheira e Vale da Amoreira · b7b6eb | Subject | €259,500 | — | — | 70 | 70 |
| rua Gil Vicente | Active | €228,800 | €3,878 | — | 68 | 72 |
| avenida Santa Maria, 8 | Active | €215,000 | €2,867 | — | 62 | 68 |
| rua Carvalho Araújo, 13 | Active | €180,000 | €3,396 | — | 64 | 70 |
| rua Cândido de Oliveira, 79 | Active | €610,000 | €10,167 | — | 65 | 73 |
| Median comp | €221,900 | €3,637 | — | 65 | 71 |
Coming Soon
Coming Soon