This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Torrão · b7b6ee | Subject | €309,000 | — | — | 74 | 39 |
| praça António Abílio Camacho, 6 | Active | €399,000 | €4,640 | — | 72 | 47 |
| praça Marquês de Pombal | Active | €399,000 | €3,800 | — | 68 | 53 |
| rua de Bocage, 26 | Active | €350,000 | €3,398 | — | 70 | 43 |
| Grândola e Santa Margarida da Serra · 49b715 | Active | €199,000 | €1,543 | — | 60 | 43 |
| Median comp | €374,500 | €3,599 | — | 69 | 45 |
Coming Soon
Coming Soon