This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Costa da Caparica · b7b846 | Subject | €414,000 | — | — | 75 | 71 |
| Costa da Caparica · 00164a | Active | €329,000 | €6,451 | — | 80 | 80 |
| rua António Correia, 10 | Active | €315,000 | €5,727 | — | 75 | 73 |
| avenida do Mar, 11 | Active | €330,000 | €6,875 | — | 75 | 76 |
| Costa da Caparica · 4b9140 | Active | €355,000 | €5,820 | — | 80 | 76 |
| Median comp | €329,500 | €6,136 | — | 78 | 76 |
Coming Soon
Coming Soon