This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua de Santa Catarina | Subject | €475,000 | — | — | 45 | 76 |
| rua de Costa Cabral, 913 | Active | €300,000 | €9,091 | — | 55 | 78 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 90d7d2 | Active | €220,000 | €5,789 | — | 62 | 75 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 0dcf94 | Active | €156,500 | €6,260 | — | — | 76 |
| avenida dos Combatentes da Grande Guerra, 232 | Active | €330,000 | €8,684 | — | 65 | 78 |
| Median comp | €260,000 | €7,472 | — | 62 | 77 |
Coming Soon
Coming Soon