This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Santa Luzia · 82c6bf | Subject | €650,000 | €4,924 | — | — | 65 |
| Tavira (Santa Maria e Santiago) · 96c509 | Active | €390,000 | €3,980 | 19.2% | — | 73 |
| rua Doutor Augusto Carlos Palma, 9 | Active | €350,000 | €3,723 | 24.4% | 65 | 66 |
| rua Engenheiro Técnico Agrário José Francisco Massapina Junior, 7 | Active | €490,000 | €3,798 | 22.9% | 75 | 57 |
| travessa dos Fumeiros de Diante | Active | €530,000 | €4,530 | 8.0% | 75 | 64 |
| Median comp | €440,000 | €3,889 | 21.0% | 75 | 65 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Log in to continue
Please log in or create an account to access this page.
No posts yet for this property.
Duplex in Santa Luzia
€650,000
3 bedrooms · 132 m²
Property valuation: Not assessed
Comparables, condition and location workings, yield and time-to-sell. Written up and emailed to you.
Log in to buy the report or use a credit