This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| São Gonçalo de Lagos · 25f661 | Subject | €8,300,000 | — | — | 72 | 76 |
| São Gonçalo de Lagos · 956b00 | Active | €1,500,000 | €5,034 | — | 75 | 71 |
| São Gonçalo de Lagos · 6fbc10 | Active | €1,100,000 | €3,667 | — | 75 | 73 |
| rua João Bráz, 3 | Active | €2,575,000 | €4,877 | — | 80 | 77 |
| parque do Moínho | Active | €815,000 | €3,937 | — | 74 | 73 |
| Median comp | €1,300,000 | €4,407 | — | 75 | 73 |
Coming Soon
Coming Soon