This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida Luísa Todi | Subject | €225,000 | — | — | 80 | 52 |
| rua das Oliveiras, 8 | Active | €330,000 | €6,471 | — | 75 | 47 |
| rua Jacob Azambuja, 20 | Active | €284,000 | €4,057 | — | 80 | 50 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 6d53ac | Active | €349,900 | €4,486 | — | 72 | 48 |
| Setúbal (São Sebastião) · 6d558b | Active | €249,000 | €3,609 | — | 80 | 47 |
| Median comp | €307,000 | €4,272 | — | 78 | 48 |
Coming Soon
Coming Soon