This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| União das Freguesias do Seixal, Arrentela e Aldeia de Paio Pires · e40a7f | Subject | €265,000 | €2,524 | — | — | 73 |
| rua D. Branca Saraiva de Carvalho, 12 | Active | €235,000 | €2,527 | 0.1% | 55 | 71 |
| rua César Coelho | Active | €309,000 | €2,554 | 1.2% | 60 | 78 |
| União das Freguesias do Seixal, Arrentela e Aldeia de Paio Pires · 0901ad | Active | €245,000 | €2,526 | 0.1% | 52 | 67 |
| rua Bernarda de Lacerda, 5 | Active | €295,000 | €2,634 | 4.4% | 65 | 70 |
| Median comp | €270,000 | €2,541 | 0.7% | 58 | 71 |
Coming Soon
Coming Soon