This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| estrada N117 | Subject | €2,100,000 | €2,400 | — | — | 77 |
| rua dos Pinheiros | Active | €2,100,000 | €5,024 | 109.3% | 70 | 68 |
| rua do Palácio, 15 | Active | €2,750,000 | €5,009 | 108.7% | 50 | 72 |
| Queluz e Belas · 4ba887 | Active | €630,000 | €3,000 | 25.0% | 77 | 75 |
| acesso Particular | Active | €4,000,000 | €3,200 | 33.3% | — | 74 |
| Median comp | €2,425,000 | €4,105 | 71.0% | 70 | 73 |
Coming Soon
Coming Soon