This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| acesso Particular | Subject | €4,000,000 | €3,200 | — | — | 74 |
| estrada N117 | Active | €2,100,000 | €2,400 | 25.0% | — | 77 |
| rua do Palácio, 15 | Active | €2,750,000 | €5,009 | 56.5% | 50 | 72 |
| Almargem do Bispo, Pero Pinheiro e Montelavar · 90da39 | Active | €841,000 | €2,580 | 19.4% | 65 | 72 |
| 6fb9f1 | Active | €3,000,000 | €26,316 | 722.4% | 69 | 72 |
| Median comp | €2,425,000 | €3,795 | 18.6% | 65 | 72 |
Coming Soon
Coming Soon