This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 49b97e | Subject | €290,000 | €4,531 | — | — | 55 |
| avenida Bento Jesus Caraça | Active | €219,500 | €3,228 | 28.8% | 70 | 59 |
| rua Moinho do Frade, 5 | Active | €379,000 | €3,752 | 17.2% | 73 | 53 |
| praceta José Maria da Silva | Active | €315,000 | €4,565 | 0.7% | 74 | 53 |
| Setúbal (São Sebastião) · f365fe | Active | €235,000 | €4,052 | 10.6% | 70 | 59 |
| Median comp | €275,000 | €3,902 | 13.9% | 72 | 56 |
Coming Soon
Coming Soon