This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Manuel Gonçalves Branco | Subject | €575,000 | €1,672 | — | — | 56 |
| beco do Girassol | Active | €575,000 | €1,681 | 0.6% | 68 | 47 |
| rua do Rosmaninho, 2 | Active | €575,000 | €2,255 | 34.9% | — | 49 |
| beco do Girassol | Active | €575,000 | €639 | 61.8% | 70 | 47 |
| Setúbal (São Sebastião) · 6d531d | Active | €575,000 | €2,396 | 43.3% | 68 | 50 |
| Median comp | €575,000 | €1,968 | 17.7% | 68 | 48 |
Coming Soon
Coming Soon