This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua de Sao Bento | Subject | €1,950,000 | €6,037 | — | — | 87 |
| rua de São Bento, 137 | Active | €1,850,000 | €5,728 | 5.1% | — | 78 |
| Penha de França · f366ab | Active | €550,000 | €6,111 | 1.2% | 45 | 87 |
| rua Conde de Monsaraz | Active | €320,000 | €6,809 | 12.8% | 40 | 86 |
| rua Luciano Cordeiro | Active | €780,000 | €4,333 | 28.2% | 40 | 78 |
| Median comp | €665,000 | €5,920 | 1.9% | 40 | 82 |
Coming Soon
Coming Soon