This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Charneca de Caparica e Sobreda · 0dcc94 | Subject | €300,000 | €3,061 | — | — | 68 |
| rua Armando Cortesão, 25 | Active | €270,000 | €3,462 | 13.1% | 60 | 78 |
| rua Hermínio do Nascimento | Active | €289,000 | €3,613 | 18.0% | 61 | 75 |
| estrada do Poço Novo, 4 | Active | €395,000 | €3,319 | 8.4% | 63 | 75 |
| Laranjeiro e Feijó · ba3ecb | Active | €310,000 | €3,444 | 12.5% | 60 | 76 |
| Median comp | €299,500 | €3,453 | 12.8% | 61 | 76 |
Coming Soon
Coming Soon