This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Encosta do Sol · 1e626e | Subject | €200,000 | €3,846 | — | — | 74 |
| rua Vieira Lusitano | Active | €304,900 | €4,691 | 22.0% | — | 79 |
| praça Helena Vaz da Silva, 7 | Active | €420,000 | €3,443 | 10.5% | — | 78 |
| via Watsap | Active | €380,000 | €4,750 | 23.5% | 70 | 72 |
| Águas Livres · 38ac6a | Active | €431,000 | €4,398 | 14.3% | 75 | 74 |
| Median comp | €400,000 | €4,545 | 18.2% | 73 | 76 |
Coming Soon
Coming Soon