This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Rio da Bica | Subject | €1,690,000 | €7,682 | — | — | 71 |
| rua António dos Reis, 170 | Active | €749,900 | €4,716 | 38.6% | 59 | 74 |
| Santa Maria e São Miguel, São Martinho e São Pedro de Penaferrim · 99f504 | Active | €1,150,000 | €3,662 | 52.3% | — | 69 |
| Santa Maria e São Miguel, São Martinho e São Pedro de Penaferrim · b45369 | Active | €1,150,000 | €5,867 | 23.6% | — | 74 |
| largo do Chafariz | Active | €250,000 | €3,333 | 56.6% | 15 | 68 |
| Median comp | €949,950 | €4,189 | 45.5% | 37 | 72 |
Coming Soon
Coming Soon