This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| travessa do Castelo | Subject | €360,000 | €1,748 | — | — | 70 |
| travessa do Castelo | Active | €460,000 | €2,233 | 27.8% | 60 | 68 |
| Bordeira · 25f44f | Active | €460,000 | €3,333 | 90.7% | 55 | 64 |
| rua da Boavista, 1 | Active | €315,000 | €4,257 | 143.6% | 40 | 68 |
| rua Direita, 13 | Active | €470,000 | €4,845 | 177.3% | 36 | 70 |
| Median comp | €460,000 | €3,795 | 117.2% | 48 | 68 |
Coming Soon
Coming Soon