This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Armação de Pêra · 9372bc | Subject | €450,000 | €4,286 | — | — | 72 |
| Alcantarilha e Pêra · 00198e | Active | €920,000 | €5,750 | 34.2% | 70 | 71 |
| rua António Mascarenhas Cochado, 2 | Active | €450,000 | €4,688 | 9.4% | 75 | 70 |
| Armação de Pêra · ba3c84 | Active | €525,000 | €2,749 | 35.9% | 70 | 79 |
| rua das Embarcações, 8 | Active | €232,000 | €6,270 | 46.3% | — | 75 |
| Median comp | €487,500 | €5,219 | 21.8% | 70 | 73 |
Coming Soon
Coming Soon