This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Mafamude e Vilar do Paraíso · 38a0a5 | Subject | €157,800 | €3,945 | — | — | 69 |
| alameda António Gonçalves de Castro | Active | €257,500 | €3,962 | 0.4% | 75 | 76 |
| rua Rio Almeida, 100 | Active | €349,000 | €2,933 | 25.7% | 75 | 72 |
| rua Jose Saramago | Active | €385,000 | €3,182 | 19.3% | 70 | 68 |
| rua Vera Cruz | Active | €210,250 | €4,672 | 18.4% | 70 | 69 |
| Median comp | €303,250 | €3,572 | 9.5% | 73 | 71 |
Coming Soon
Coming Soon