This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| largo Coronel Baptista Coelho, 44 | Subject | €270,000 | €4,091 | — | — | 69 |
| rua do Jornal de Santo Tirso, 3 | Active | €250,000 | €2,688 | 34.3% | 70 | 68 |
| largo Coronel Baptista Coelho, 44 | Active | €165,000 | €4,853 | 18.6% | — | 74 |
| rua Professor Doutor António Faria Carneiro Pacheco, 180 | Active | €229,000 | €2,101 | 48.6% | — | 65 |
| Santo Tirso, Couto (Santa Cristina e São Miguel) e Burgães · dee5d7 | Active | €297,500 | €3,005 | 26.5% | 72 | 70 |
| Median comp | €239,500 | €2,847 | 30.4% | 71 | 69 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Login Required
Please log in or create an account to access this page.
No posts yet for this property.