This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Algés, Linda-a-Velha e Cruz Quebrada-Dafundo · 023cf3 | Subject | €1,169,000 | — | — | 85 | 77 |
| Belém · 6d53fa | Active | €485,000 | €5,389 | — | 85 | 78 |
| rua Doutor Manuel de Arriaga | Active | €325,000 | €7,558 | — | 84 | 76 |
| rua Sacadura Cabral, 44 | Active | €525,000 | €5,833 | — | 70 | 78 |
| Oeiras e São Julião da Barra, Paço de Arcos e Caxias · 262133 | Active | €460,000 | €11,795 | — | 85 | 76 |
| Median comp | €472,500 | €6,696 | — | 85 | 77 |
Coming Soon
Coming Soon