This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Setúbal (São Sebastião) · 25f4d9 | Subject | €349,000 | €3,088 | — | — | 40 |
| rua de Badajoz | Active | €399,800 | €2,897 | 6.2% | 65 | 49 |
| avenida República da Guiné-Bissau | Active | €350,000 | €2,846 | 7.9% | 54 | 48 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 001756 | Active | €279,000 | €3,207 | 3.8% | 70 | 51 |
| praceta Fernando Pessoa | Active | €329,000 | €3,576 | 15.8% | 65 | 45 |
| Median comp | €339,500 | €3,052 | 1.2% | 65 | 49 |
Coming Soon
Coming Soon