This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Caldas da Rainha - Nossa Senhora do Pópulo, Coto e São Gregório · 8d9f7d | Subject | €162,000 | €661 | — | — | 55 |
| rua Luís Teixeira | Active | €900,000 | €817 | 23.6% | — | 56 |
| largo Doutor José Barbosa, 19 | Active | €500,000 | €1,116 | 68.8% | — | 59 |
| rua Almirante Cândido Reis, 17 | Active | €480,000 | €1,086 | 64.2% | — | 56 |
| rua Almirante Cândido Reis, 17 | Active | €480,000 | €1,086 | 64.2% | — | 55 |
| Median comp | €490,000 | €1,086 | 64.2% | — | 56 |
Coming Soon
Coming Soon