This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| largo Doutor José Barbosa, 19 | Subject | €500,000 | €1,116 | — | — | 59 |
| rua Almirante Cândido Reis, 17 | Active | €480,000 | €1,086 | 2.7% | — | 56 |
| rua Almirante Cândido Reis, 17 | Active | €480,000 | €1,086 | 2.7% | — | 55 |
| praça da Fruta | Active | €500,000 | €1,116 | 0% | 50 | 56 |
| Caldas da Rainha - Nossa Senhora do Pópulo, Coto e São Gregório · c1f1fa | Active | €395,000 | €2,219 | 98.8% | 38 | 49 |
| Median comp | €480,000 | €1,101 | 1.4% | 44 | 56 |
Coming Soon
Coming Soon