This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Sendim · 49b66f | Subject | €100,000 | €1,493 | — | — | 52 |
| largo do Mosteiro, 141 | Active | €155,000 | €1,192 | 20.1% | — | 54 |
| rua Doutor António Ferreira Gomes | Active | €350,000 | €1,326 | 11.2% | — | 59 |
| Fridão · 001831 | Active | €330,000 | €1,793 | 20.2% | 65 | 56 |
| Vila Verde e Santão · 90d8f2 | Active | €150,000 | €625 | 58.1% | — | 57 |
| Median comp | €242,500 | €1,259 | 15.6% | 65 | 57 |
Coming Soon
Coming Soon