This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Torrão · 0dcf81 | Subject | €180,000 | €325 | — | — | 45 |
| praça de João de Deus, 5 | Active | €175,000 | €1,620 | 397.8% | 30 | 49 |
| Azinheira dos Barros e São Mamede do Sádão · 937376 | Active | €118,900 | €1,101 | 238.2% | 35 | 47 |
| Grândola e Santa Margarida da Serra · 6f4088 | Active | €280,000 | €1,986 | 510.1% | 25 | 48 |
| Grândola e Santa Margarida da Serra · 262103 | Active | €350,000 | €1,934 | 494.1% | 38 | 48 |
| Median comp | €227,500 | €1,777 | 445.9% | 33 | 48 |
Coming Soon
Coming Soon