This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 0dcff3 | Subject | €345,000 | €3,350 | — | — | 47 |
| avenida Dom Manuel I, 90 | Active | €245,000 | €2,207 | 34.1% | 36 | 43 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 023c60 | Active | €345,000 | €3,136 | 6.4% | 55 | 53 |
| praça Olga Morais Sarmento | Active | €260,000 | €2,989 | 10.8% | 40 | 43 |
| Setúbal (São Sebastião) · 6d53b8 | Active | €275,000 | €3,198 | 4.5% | — | 54 |
| Median comp | €267,500 | €3,063 | 8.6% | 40 | 48 |
Coming Soon
Coming Soon