This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida Dom Nuno Álvares Pereira | Subject | €298,000 | €3,465 | — | — | 71 |
| Almada, Cova da Piedade, Pragal e Cacilhas · 65a5d6 | Active | €309,000 | €3,090 | 10.8% | 64 | 78 |
| Almada, Cova da Piedade, Pragal e Cacilhas · 9570a6 | Active | €278,000 | €4,088 | 18.0% | 76 | 71 |
| rua Adriano Correia de Oliveira S / N | Active | €280,000 | €3,836 | 10.7% | 72 | 71 |
| rua da Boa Esperança, 8 | Active | €222,000 | €2,581 | 25.5% | 60 | 73 |
| Median comp | €279,000 | €3,463 | 0.1% | 68 | 72 |
Coming Soon
Coming Soon