This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua dos Pinheirinhos | Subject | €140,000 | — | — | 15 | 50 |
| Setúbal (São Julião, Nossa Senhora da Anunciada e Santa Maria da Graça) · 6fbc1b | Active | €230,000 | €4,107 | — | 42 | 52 |
| Setúbal (São Sebastião) · b7b508 | Active | €228,000 | €4,471 | — | 42 | 54 |
| rua da Brasileira | Active | €250,000 | €3,012 | — | 48 | 49 |
| Setúbal (São Sebastião) · 6fb9b8 | Active | €280,000 | €3,733 | — | 60 | 50 |
| Median comp | €240,000 | €3,920 | — | 45 | 51 |
Coming Soon
Coming Soon