This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| São Domingos de Benfica · 024259 | Subject | €220,000 | €2,200 | — | — | 77 |
| rua Afonso Álvares, 5 | Active | €370,000 | €3,978 | 80.8% | 40 | 75 |
| rua dos Arneiros, 88 | Active | €495,000 | €4,853 | 120.6% | 38 | 73 |
| avenida de Roma | Active | €498,000 | €3,507 | 59.4% | — | 81 |
| rua Afonso Lopes Vieira | Active | €549,000 | €4,946 | 124.8% | 18 | 76 |
| Median comp | €496,500 | €4,416 | 100.7% | 38 | 76 |
Coming Soon
Coming Soon