This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 0ac4a6 | Subject | €299,000 | — | — | 62 | 72 |
| rua do Bolhão, 99 | Active | €300,000 | €10,000 | — | — | 76 |
| São Mamede de Infesta e Senhora da Hora · a6d50c | Active | €220,000 | €5,366 | — | — | 74 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 956d76 | Active | €225,000 | €6,250 | — | — | 80 |
| rua da Boavista Porto | Active | €275,000 | €7,051 | — | 60 | 78 |
| Median comp | €250,000 | €6,651 | — | 60 | 77 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Login Required
Please log in or create an account to access this page.
No posts yet for this property.
Not enough comparable sales in this area to confidently estimate a fair value.
Comparables, condition and location workings, yield and time-to-sell. Written up and emailed to you.
Sign in to buy the report or use a credit