This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Benfica · 93750d | Subject | €1,050,000 | €7,000 | — | — | 82 |
| rua Eduardo Coelho, 12 | Active | €1,850,000 | €6,727 | 3.9% | 38 | 75 |
| rua Raquel Bastos | Active | €1,440,000 | €8,889 | 27.0% | 62 | 76 |
| rua Albino Sousa Cruz, 6 | Active | €1,080,000 | €9,730 | 39.0% | 70 | 82 |
| rua Ana de Castro Osório | Active | €1,700,000 | €6,746 | 3.6% | 75 | 77 |
| Median comp | €1,570,000 | €7,818 | 11.7% | 66 | 77 |
Coming Soon
Coming Soon