This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| estrada Porto das Barcas, 23 | Subject | €530,000 | €839 | — | — | 55 |
| rua José Artur Garcia Nobre, 2 | Active | €1,300,000 | €1,682 | 100.5% | 58 | 56 |
| estrada dos Moinhos S / N | Active | €938,000 | €2,293 | 173.5% | — | 56 |
| Lourinhã e Atalaia · 02394c | Active | €850,000 | €2,640 | 214.8% | 76 | 53 |
| praceta do Outeiro S / N | Active | €660,000 | €1,432 | 70.7% | 79 | 58 |
| Median comp | €894,000 | €1,988 | 137.0% | 76 | 56 |
Coming Soon
Coming Soon