This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Luís de Camões S / N | Subject | €1,600,000 | €5,333 | — | — | 78 |
| rua Duarte de Almeida, 2 | Active | €1,075,000 | €3,479 | 34.8% | 70 | 73 |
| Algés, Linda-a-Velha e Cruz Quebrada-Dafundo · c1f260 | Active | €1,340,000 | €2,926 | 45.1% | — | 72 |
| Algés, Linda-a-Velha e Cruz Quebrada-Dafundo · c1f228 | Active | €650,000 | €2,407 | 54.9% | — | 72 |
| Algés, Linda-a-Velha e Cruz Quebrada-Dafundo · c1f23d | Active | €780,000 | €975 | 81.7% | — | 75 |
| Median comp | €927,500 | €2,667 | 50.0% | 70 | 73 |
Coming Soon
Coming Soon