This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Diogo Cão | Subject | €365,000 | — | — | — | 71 |
| Corroios · 0dcf18 | Active | €905,000 | €11,456 | — | 70 | 71 |
| rua António Gedeão | Active | €705,000 | €3,983 | — | — | 71 |
| rua Serra da Estrela, 3 | Active | €990,000 | €5,500 | — | 65 | 74 |
| rua Serra da Estrela, 3 | Active | €990,000 | €5,500 | — | 70 | 67 |
| Median comp | €947,500 | €5,500 | — | 70 | 71 |
Coming Soon
Coming Soon