This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Cidade da Maia · 023a0b | Subject | €1,365,000 | — | — | — | 74 |
| rua de Trás | Active | €335,000 | €6,091 | — | 75 | 79 |
| rua de Trás | Active | €305,000 | €5,545 | — | 85 | 63 |
| rua Sá e Melo, 215 | Active | €254,000 | €2,309 | — | 72 | 68 |
| Águas Santas · 0017b0 | Active | €395,000 | €2,170 | — | — | 74 |
| Median comp | €320,000 | €3,927 | — | 75 | 71 |
Coming Soon
Coming Soon