This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Loulé (São Clemente) · 25f50f | Subject | €395,000 | €1,795 | — | — | 70 |
| rua Manuel da Luz Afonso, 46 | Active | €675,000 | €1,650 | 8.1% | — | 63 |
| Loulé (São Clemente) · 4202ae | Active | €985,000 | €4,624 | 157.6% | 70 | 64 |
| Loulé (São Sebastião) · 99f3a3 | Active | €820,000 | €3,142 | 75.0% | 74 | 63 |
| urbanização de Santa Catarina, 73 | Active | €699,000 | €991 | 44.8% | 73 | 66 |
| Median comp | €759,500 | €2,396 | 33.4% | 73 | 64 |
Coming Soon
Coming Soon