This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua de Cimo de Vila | Subject | €450,000 | €1,452 | — | — | 78 |
| rua de Santa Catarina | Active | €1,450,000 | €1,838 | 26.6% | — | 75 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · c1f1f7 | Active | €1,500,000 | €1,238 | 14.7% | 38 | 75 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 8d9f7e | Active | €450,000 | €1,226 | 15.5% | — | 67 |
| escadas da Boa Passagem, 70 | Active | €164,000 | €1,224 | 15.7% | — | 75 |
| Median comp | €950,000 | €1,232 | 15.1% | 38 | 75 |
Coming Soon
Coming Soon