This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 8d9f7e | Subject | €450,000 | €1,226 | — | — | 67 |
| escadas da Boa Passagem, 70 | Active | €164,000 | €1,224 | 0.2% | — | 75 |
| rua de Cimo de Vila | Active | €450,000 | €1,452 | 18.4% | — | 78 |
| rua de Santa Catarina | Active | €1,450,000 | €1,838 | 49.9% | — | 75 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · c1f1f7 | Active | €1,500,000 | €1,238 | 0.9% | 38 | 75 |
| Median comp | €950,000 | €1,345 | 9.7% | 38 | 75 |
Coming Soon
Coming Soon