This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Vila Nova de Cacela · 49b8d9 | Subject | €315,000 | €3,424 | — | — | 54 |
| rua das Andainas, 4N | Active | €325,000 | €3,250 | 5.1% | 65 | 65 |
| Vila Real de Santo António · 90d91a | Active | €225,000 | €2,744 | 19.9% | — | 53 |
| Vila Real de Santo António · 49b92a | Active | €315,000 | €3,424 | 0% | — | 59 |
| rua Doctor José Colaço Fernandes | Active | €220,000 | €2,857 | 16.6% | 60 | 61 |
| Median comp | €270,000 | €3,054 | 10.8% | 63 | 60 |
Coming Soon
Coming Soon