This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Caldas da Rainha - Santo Onofre e Serra do Bouro · 65ed8a | Subject | €200,000 | €943 | — | — | 53 |
| Alvorninha · b784d1 | Active | €137,000 | €862 | 8.7% | 12 | 54 |
| rua Engenheiro Adelino Amaro da Costa, 79 | Active | €203,000 | €1,063 | 12.7% | 15 | 58 |
| Carvalhal Benfeito · 65ed94 | Active | €190,000 | €613 | 35.0% | 25 | 52 |
| Famalicão · f882d1 | Active | €159,000 | €2,178 | 130.9% | — | 51 |
| Median comp | €174,500 | €963 | 2.0% | 15 | 53 |
Coming Soon
Coming Soon