This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida Júlio Dinis | Subject | €1,170,000 | €7,500 | — | — | 84 |
| Campo de Ourique · 001881 | Active | €975,000 | €6,094 | 18.7% | 60 | 82 |
| rua dos Soeiros, 327 | Active | €590,000 | €4,538 | 39.5% | 60 | 82 |
| avenida Estados Unidos da América | Active | €799,000 | €4,439 | 40.8% | 70 | 81 |
| Campo de Ourique · f366d8 | Active | €1,400,000 | €7,035 | 6.2% | — | 89 |
| Median comp | €887,000 | €5,316 | 29.1% | 60 | 82 |
Coming Soon
Coming Soon