This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Ramalde do Meio, 157 | Subject | €1,170,000 | — | — | 80 | 70 |
| rua de Oliveira Monteiro | Active | €670,000 | €5,038 | — | 75 | 76 |
| rua Pedro Veiga, 48 | Active | €2,150,000 | €6,555 | — | 78 | 81 |
| rua Pero Vaz de Caminha, 42 | Active | €2,690,000 | €5,337 | — | 78 | 79 |
| rua do Crasto, 748 | Active | €2,100,000 | €7,047 | — | 82 | 78 |
| Median comp | €2,125,000 | €5,946 | — | 78 | 79 |
Coming Soon
Coming Soon