This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Gâmbia-Pontes-Alto da Guerra · 65a618 | Subject | €399,500 | €2,481 | — | — | 53 |
| Setúbal (São Sebastião) · bf280e | Active | €440,000 | €2,245 | 9.5% | — | 48 |
| rua dos Pessegueiros S / N | Active | €455,000 | €2,645 | 6.6% | 80 | 40 |
| rua José Guilherme dos Santos, 2 | Active | €440,000 | €3,636 | 46.5% | 74 | 51 |
| avenida de Angola | Active | €320,000 | €3,265 | 31.6% | 75 | 48 |
| Median comp | €440,000 | €2,955 | 19.1% | 75 | 48 |
Coming Soon
Coming Soon