This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Nossa Senhora da Ameixoeira | Subject | €285,000 | €1,839 | — | — | 60 |
| rua da Liberdade, 1 | Active | €289,000 | €1,529 | 16.8% | 70 | 65 |
| rua Gil Vicente | Active | €349,500 | €1,387 | 24.6% | 55 | 58 |
| rua da Escola Velha, 3 | Active | €450,000 | €1,800 | 2.1% | 74 | 63 |
| estrada Nacional, 9 | Active | €457,000 | €1,508 | 18.0% | 76 | 59 |
| Median comp | €399,750 | €1,519 | 17.4% | 72 | 61 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Log in to continue
Please log in or create an account to access this page.
No posts yet for this property.
House in Carvoeira e Carmões
€285,000
2 bedrooms · 155 m²
Property valuation: Not assessed
Comparables, condition and location workings, yield and time-to-sell. Written up and emailed to you.
Log in to buy the report or use a credit